1. | K999999998 | 303,962 |
2. | Z000005623 | 146,547 |
3. | Z999999976 | 110,757 |
4. | Z000005064 | 85,060 |
5. | Z999999881 | 64,503 |
6. | D000030438 | 46,849 |
7. | M000046014 | 40,462 |
8. | L000083597 | 39,349 |
09. | Z999999673 | 29,668 |
10. | Z000007058 | 27,119 |
11. | Z999999822 | 25,949 |
12. | M000046848 | 25,517 |
13. | D000030440 | 25,480 |
14. | Z999999486 | 25,321 |
15. | M000046809 | 24,805 |
16. | Z999999588 | 24,642 |
17. | E000091103 | 23,909 |
18. | Z000007666 | 23,334 |
19. | Z000007053 | 22,205 |
20. | E000091061 | 22,183 |
1. | P000009752 | 654,070 |
2. | T000060114 | 551,216 |
3. | L000084019 | 468,748 |
4. | L000084170 | 462,362 |
5. | T000062686 | 332,441 |
6. | H000072025 | 330,054 |
7. | T000063789 | 271,916 |
8. | L999999920 | 260,388 |
9. | H000072292 | 253,944 |
10. | L999999924 | 247,500 |
11. | T000063572 | 240,286 |
12. | L000083208 | 239,383 |
13. | T000063407 | 234,143 |
14. | R000066679 | 194,314 |
15. | Q000065350 | 192,030 |
16. | T000069746 | 188,401 |
17. | T000073005 | 176,317 |
18. | D000030285 | 172,084 |
19. | T000072050 | 169,906 |
20. | R000067180 | 162,835 |
21. | D000030429 | 160,085 |
22. | H000072123 | 159,949 |
23. | T000072211 | 143,131 |
24. | H000076181 | 140,991 |
25. | R000066680 | 139,709 |
26. | SSLC100256 | 139,311 |
27. | R000066985 | 138,969 |
28. | R000066678 | 129,209 |
29. | L000084181 | 128,659 |
30. | T999999932 | 127,236 |
31. | H000078202 | 125,749 |
32. | T000066003 | 125,141 | 33. | L000084090 | 121,792 |
34. | T000063627 | 120,222 |
35. | SSLA100158 | 115,389 |
36. | L000083551 | 111,176 |
37. | L000083783 | 110,730 |
38. | T000060220 | 106,318 |
39. | Q000065451 | 106,252 |
40. | R000067061 | 103,801 |
41. | T000067357 | 100,698 |
42. | T000064965 | 98,702 |
43. | T000069053 | 98,136 |
44. | T000063584 | 95,923 |
45. | T000063751 | 93,927 |
46. | H000078003 | 91,525 |
47. | T000063421 | 91,458 |
48. | U000070002 | 90,851 |
49. | D000030981 | 90,579 |
50. | L000084068 | 89,845 |
51. | L000083540 | 88,336 |
52. | T000063330 | 86,984 |
53. | T000063227 | 86,932 |
54. | T000063635 | 85,591 |
55. | T000063267 | 84,314 |
56. | L000083764 | 83,399 |
57. | M000043202 | 80,705 |
58. | Q000065665 | 80,155 |
59. | U000077226 | 77,714 |
60. | T000063506 | 77,694 |
61. | T000072212 | 76,923 |
62. | T000062759 | 76,402 |
63. | Q000065666 | 75,071 |
64. | T000063660 | 74,393 |
65. | P000009139 | 73,980 |
66. | L000084048 | 73,748 |
67. | T000062740 | 73,376 |
68. | T000062656 | 71,513 |
69. | T000069393 | 71,087 |
70. | T000064861 | 70,555 |
71. | T999999945 | 70,389 |
72. | T000064891 | 69,051 |
73. | Q000065009 | 68,617 |
74. | D000030306 | 68,540 |
75. | R000067082 | 68,275 |
76. | L000084111 | 67,821 |
77. | T000064921 | 67,712 |
78. | Q999999777 | 67,527 |
79. | L000081907 | 66,698 |
80. | L000084087 | 66,612 |
81. | H000076172 | 66,547 |
82. | H000077073 | 66,387 |
83. | T000062345 | 66,384 |
84. | T000062118 | 63,896 |
85. | L000084017 | 63,155 |
86. | Q000065420 | 62,765 |
87. | L000081126 | 62,680 |
88. | T000067665 | 62,454 |
89. | D000031174 | 61,105 |
90. | T000079016 | 60,244 |
91. | T000067710 | 58,337 |
92. | T000067711 | 57,697 |
93. | T000072065 | 57,697 |
94. | L000084289 | 57,040 |
95. | H000076137 | 56,403 |
96. | L000083758 | 56,227 |
97. | L000084322 | 56,156 |
98. | T000064731 | 56,087 |
99. | T000072312 | 55,950 |
100. | T000068843 | 55,489 |
TRIP DATES: October 14, 2021 - October 20, 2021* | |
CONTEST PERIOD: March 5, 2020 - February 28, 2021 | |
Production Requirements: Annuity: Minimum of 100,000 Credits, Health & Life: Minimum of 80,000 Credits
Credits awarded per application. |
|
QUALIFICATION DETAILS:
•Top 10 Health & Life Agents** •Top 25 Annuity Agents** •Top 5 FMOs/IMOs |
ANNUAL PREMIUM:
Final Expense Only - 100% Medicare Supplement Only - 70% Combo Application - 100% Annuity - 5% (15,000 Production credit maximum per case) Credits awarded per issued application |
*TRAVEL DATES SUBJECT TO CHANGE. SUCCESS SUMMIT SUBJECT TO POSTPONEMENT OR CANCELLATION DEPENDING ON CIRCUMSTANCES OF THE GLOBAL HEALTH CRISIS.
**MUST MEET MINIMUM PRODUCTION REQUIREMENTS.Qualification Requirements: Applications submitted within qualification period(03/05/2020 - 02/28/2021) must be issued by 03/04/2021. Agents may qualifyunder either Life and Health or Annuity only, not both. Individual production only,LOA agents cannot be combined under a single agency. Producer must be in goodstanding to qualify and have an active contract on the date of departure. Premiumlapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance.Sentinel may change qualifications and dates due to unforeseen circumstances. |