2022 Success Summit

LIFE & HEALTH as of 04/07/2021

1 Z999998253 79,278
2 BB99999975 60,440
3 Z999998018 50,948
4 Z000007937 42,413
5 K999999998 39,271
6 Z000009313 35,805
7 Z999998153 31,371
8 Z999998139 30,567
9 Z000009125 28,331
10 Z999999822 27,127
11 Z000009071 26,542
12 T999999630 25,655
13 Z999997886 25,241
14 Z999998252 24,250
15 Z000005019 23,675
16 Z000009666 23,147
17 Z000009130 22,757
18 Z999998816 22,646
19 BB99999831 21,259
20 Z999999881 20,261

ANNUITY as of 04/07/2021

1 T000067357 622,439
2 L000084603 540,302
3 T000067339 486,428
4 T000069480 338,861
5 H000072292 290,722
6 FSB0000002 285,737
7 L000083551 253,466
8 BX00010003 252,618
9 L000084582 236,008
10 L000083373 228,098
11 U000077301 215,185
12 BX00010002 213,137
13 U000070002 213,121
14 T000072528 211,820
15 Q000065350 187,501
16 Q000065009 181,346
17 L000084048 180,607
18 T000069212 180,557
19 T000072050 173,942
20 L999999848 165,677
21 L000084289 163,088
22 U000077226 156,206
23 T000050322 146,481
24 T000060221 145,848
25 T000060220 141,446
26 T000062904 135,844
27 T000069746 134,802
28 T000063506 133,526
29 T000050390 131,343
30 FSB0000070 131,190
31 T000062822 129,763
32 T999999891 126,909
33 SSLA100158 126,676
34 T000072212 125,170
35 T000063584 124,821
36 SSLC100256 123,927
37 T000067499 117,115
38 T000060156 116,041
39 T000071075 114,453
40 D000030429 114,294
41 T000060218 114,284
42 H000077062 112,726
43 T000064432 110,870
44 L000084372 109,873
45 T000023059 107,500
46 T000067378 106,680
47 L000083893 104,557
48 SSL0000120 103,360
49 L000090043 102,550
50 Q999999777 101,627
51 T000069290 100,616
52 D000030888 100,090
53 P000009923 99,829
54 Q000065763 98,662
55 D000031287 98,482
56 D000030971 97,217
57 D000031643 95,926
58 H000077097 94,052
59 T000063820 94,008
60 T000067393 93,900
61 D000031715 93,350
62 T000069020 92,667
63 L000083783 91,937
64 T000063572 91,449
65 L000090105 91,094
66 L000084699 90,937
67 T000079026 90,413
68 T000079007 86,247
69 L000084111 85,340
70 D000030306 84,157
71 L000084027 83,933
72 M000043221 83,917
73 L000084676 82,888
74 L000083540 82,487
75 L000081126 81,120
76 T000072218 80,500
77 T000069207 80,460
78 T000020007 80,244
79 D000031423 77,994
80 T000072527 76,433
81 H000078202 76,107
82 AG00000035 76,076
83 H000076133 75,252
84 T000069734 72,550
85 T000063279 70,684
86 L000083963 70,420
87 T000064731 70,153
88 T000063227 70,006
89 H000072025 69,638
90 L000084359 68,857
91 AG00000012 68,219
92 T000079192 68,166
93 L000084671 67,911
94 L000090177 67,331
95 AG00000084 66,423
96 T999999904 65,925
97 AG00000082 65,813
98 T000064922 65,653
99 Q000065666 65,274
100 T000020019 65,265

TRIP DATES: May 6, 2022 – May 12, 2022*
CONTEST PERIOD: March 5, 2021 – February 28, 2022
Production Requirements: Annuity: Minimum of 100,000 Credits, Health & Life: Minimum of 80,000 Credits, FMO/IMO: Minimum of 400,000 Credits. Credits awarded per application.

QUALIFICATION DETAILS:
•Top 10 Health & Life Agents**

•Top 25 Annuity Agents**

•Top 5 FMOs/IMOs

ANNUAL PREMIUM:
Final Expense Only – 100%
Medicare Supplement Only – 70%
Combo Medsupp/Life Application – 100%
Annuity – 5% (15,000 Production credit maximum per case)
Credits awarded per issued application

*TRAVEL DATES SUBJECT TO CHANGE. THE SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION DEPENDING ON CIRCUMSTANCES OF THE GLOBAL HEALTH CRISIS.

**MUST MEET MINIMUM PRODUCTION REQUIREMENTS. Qualification Requirements: Applications submitted within qualification period (03/05/2021 – 02/28/2022) must be issued by 03/05/2022. Agents may qualify under either Life and Health or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance. Sentinel may change qualifications and dates due to unforeseen circumstances.