2024 Sentinel Success Summit

ANNUITY as of 2/27/2023

1 Q000065150 138,753
2 AG00000082 135,487
3 T000060156 114,971
4 L000083783 111,687
5 AG00000084 102,706
6 T000067357 91,696
7 L000084289 89,071
8 AG00000012 87,375
9 L000080283 86,788
10 AG00000003 84,765
11 T000062426 83,591
12 T000063820 80,422
13 FSB0000002 79,941
14 T000067733 78,674
15 T000063248 75,205
16 H000078189 75,200
17 T000050390 73,969
18 L000084603 72,760
19 T000069290 70,000
20 T000071075 69,799
21 H000072288 64,345
22 T000064707 62,941
23 L000083540 62,250
24 L000084048 62,250
25 E000091501 61,078
26 H000077102 60,642
27 Q999999933 58,360
28 H000076172 55,187
29 T000060221 54,358
30 T000069350 52,750
31 AG00000025 52,512
32 AG00000161 51,652
33 L000080076 48,933
34 T000072314 48,565
35 AG00000164 48,418
36 L000090105 46,242
37 Y000065117 46,052
38 T000069322 44,669
39 M000042075 44,373
40 Q000065763 44,213
41 M000043221 44,200
42 P000010198 43,822
43 L000083551 43,696
44 T000062631 42,251
45 T000063330 41,038
46 L000083811 40,292
47 L000080837 40,197
48 L000084368 40,070
49 T000072539 39,250
50 T000069480 39,195
51 L000090541 37,628
52 T000069334 36,500
53 H000069300 36,335
54 T000068313 35,104
55 L000090102 35,038
56 Q999999681 34,800
57 T000069394 34,662
58 H000078202 34,553
59 T000063562 34,200
60 T000071031 34,003
61 P000009516 33,893
62 L000090247 32,678
63 D000031287 32,150
64 T000050442 31,922
65 L000090529 31,805
66 T000063506 31,572
67 SSLC100256 31,428
68 T000066003 31,342
69 H000072292 30,966
70 T000069061 30,902
71 L000081757 30,867
72 D000031760 30,748
73 L000090373 30,658
74 T000063572 30,622
75 T000023059 30,350
76 T000067335 30,125
77 T999999640 30,122
78 Y000065059 29,950
79 BP00010042 29,904
80 L000080060 29,691
81 U000077612 29,655
82 L000090296 29,600
83 L000090503 28,770
84 T000065633 28,698
85 T000072608 28,660
86 T000072674 28,412
87 L000090675 27,890
88 L000081691 27,750
89 T000050004 27,375
90 T000064432 27,023
91 D000031414 26,417
92 Q000065015 26,345
93 Q000065664 26,250
94 T000068305 26,151
95 L000080651 26,000
96 L000090561 25,750
97 T000064930 25,669
98 P000010146 25,598
99 T000069718 25,015
100 Y000065249 25,000

LIFE & HEALTH as of 2/27/2023

1 Z999997524 21,182
2 Z000008997 17,426
3 Z999998253 17,071
4 BB99999975 15,115
5 Z999998252 15,051
6 L999999784 13,849
7 X000050356 13,249
8 BB99999947 12,625
9 Z999997422 12,448
10 K999999998 12,294
11 Z000009226 11,999
12 BB99999123 10,671
13 Z000009130 9,881
14 M000048408 9,174
15 M000047114 8,208
16 Z999998010 8,157
17 M000048866 7,344
18 Z999999822 6,705
19 Z999997488 6,336
20 M000048534 5,893

Annuity IMOs/FMOs as of 2/27/2023

1 T000063000 786,180
2 H000071007 426,836
3 H000071005 394,034
4 H000071004 381,451
5 R000006650 340,117
6 H000071003 299,717
7 H000071025 266,328
8 T000067500 251,594
9 L000080880 230,691
10 Y000060006 203,729

TRIP DATES: March 1, 2024 – March 7, 2024*

CONTEST PERIOD: March 5, 2023 – December 31, 2023

PRODUCTION REQUIREMENTS:

  • Annuity Agents: Minimum of 100,000 Credits
  • Life Agents: Minimum of 65,000 Credits
  • FMO/IMO: Minimum of 400,000 Credits
  • Credits awarded per issued application

QUALIFICATION DETAILS:

  • Top 10 Life Agents**
  • Top 30 Annuity Agents**
  • Top 5 FMOs/IMOs

ANNUAL PREMIUM:

  • Final Expense Only – 100%
  • Annuity – 5% (15,000 Production credit maximum per case)
  • Credits awarded per issued application
*TRAVEL DATES ARE SUBJECT TO CHANGE. THE SENTINEL SECURITY LIFE INSURANCE COMPANY SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION AT SENTINEL’S SOLE DISCRETION.
** QUALIFIERS MUST MEET MINIMUM PRODUCTION REQUIREMENTS.
Qualification Requirements: Applications submitted within qualification period (March 5, 2023 – December 31, 2023) must be issued by January 4, 2024. Agents may qualify under either Life or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance. Sentinel may change qualifications and dates due to changed circumstances.
SENTINEL SECURITY LIFE INSURANCE COMPANY IS A MEMBER OF THE A-CAP FAMILY
logo
Retirement planning can be difficult and confusing, often making you feel left in the dark to find the right path. Seeing this need, Sentinel has worked to light the way to greater financial security for individuals and families since 1948.

Contact Us

Copyright © 2023 Sentinel Security Life Inc. All rights Reserved.