2024 Sentinel Success Summit

ANNUITY as of 9/22/2023

1 L000083551 314,877
2 AG00000082 282,363
3 T000050390 280,848
4 L000084048 260,595
5 T000063820 249,404
6 FSB0000002 242,296
7 AG00000001 238,093
8 AG00000012 223,848
9 T000063248 215,707
10 T000062426 213,352
11 T000060156 212,548
12 T000069290 199,715
13 AG00000084 191,825
14 T000060221 182,125
15 T000069350 181,035
16 T000067733 179,399
17 AG00000003 175,264
18 L000090561 167,705
19 T000071039 165,660
20 T000072212 165,376
21 T000064707 162,074
22 L000083540 161,489
23 L000083783 157,253
24 H000078189 149,974
25 T000072050 149,362
26 H000072292 146,345
27 Q000065150 143,753
28 T000067357 139,873
29 T999999904 138,502
30 T000069480 133,398
31 T000069746 131,415
32 T000063572 130,169
33 L000084603 128,832
34 E000091501 121,258
35 AG00000161 120,515
36 L000080837 119,580
37 T000066003 116,637
38 H000078202 113,351
39 L000090574 112,206
40 T000071089 110,748
41 T000071075 107,266
42 L000090043 107,050
43 L000090595 106,024
44 T000068527 104,826
45 T000072314 103,704
46 T000062822 100,845
47 L000084289 97,507
48 L000083811 96,727
49 T000069322 95,750
50 Q000065763 94,039
51 T000072211 93,849
52 L000080283 91,108
53 T000050004 90,992
54 T000067517 90,882
55 AG00000158 90,206
56 T000023059 90,000
57 P000008728 88,961
58 T000072656 88,672
59 T000063699 88,546
60 T000067335 88,536
61 L000083963 83,371
62 T999999587 83,201
63 T000020079 81,572
64 D000031503 81,263
65 H000077102 81,200
66 H000072288 80,931
67 H000076172 78,933
68 AG00000025 78,587
69 L000090105 76,792
70 M000043221 76,686
71 T000062631 74,169
72 M000042075 73,568
73 L000090820 72,475
74 L000084359 72,108
75 T000067499 71,971
76 L000090683 71,366
77 L000084423 70,659
78 T000060220 70,088
79 T000020095 69,562
80 Q000065770 69,543
81 AG00000164 68,267
82 U000077226 67,975
83 D000031772 67,950
84 T000067836 67,859
85 H000072025 67,671
86 SSLA101372 66,005
87 T000069718 64,869
88 T000069697 63,017
89 H000076109 62,858
90 Q000065430 62,721
91 P000009690 62,406
92 P000010420 62,207
93 L000081674 62,079
94 V999999989 61,876
95 L000080076 61,851
96 T000063562 61,782
97 L000090373 61,779
98 U000070002 61,243
99 T000063506 61,184
100 T999999670 60,829
101 T000072312 54,958
102 T000068843 54,745

LIFE as of 9/22/2023

1 Z999998253 36143
2 BB99999975 32264
3 Z999997524 29290
4 M999999396 29168
5 Z000008997 26528
6 Z000007002 23169
7 L999999784 22400
8 K999999998 21926
9 M000047114 20321
10 T000072097 20092
11 Z999998252 19799
12 BB99999123 19153
13 M999999408 18591
14 Z000009130 16721
15 Z999998010 15941
16 X000050131 15786
17 Z000010229 15535
18 Z000009226 15391
19 Z000010284 14824
20 K000050157 14588

Annuity IMOs/FMOs as of 9/22/2023

1 T000063000 3,074,020
2 R000006650 1,429,547
3 H000071005 1,316,149
4 H000071007 1,280,640
5 T000067500 1,040,634
6 H000071003 1,018,060
7 T000060215 881,813
8 H000071004 827,829
9 T000070000 809,079
10 H000071025 808,313

TRIP DATES: March 1, 2024 – March 7, 2024*

CONTEST PERIOD: March 5, 2023 – December 31, 2023

PRODUCTION REQUIREMENTS:

  • Annuity Agents: Minimum of 100,000 Credits
  • Life Agents: Minimum of 65,000 Credits
  • FMO/IMO: Minimum of 400,000 Credits
  • Credits awarded per issued application

QUALIFICATION DETAILS:

  • Top 10 Life Agents**
  • Top 30 Annuity Agents**
  • Top 5 FMOs/IMOs

ANNUAL PREMIUM:

  • Final Expense Only – 100%
  • Annuity – 5% (15,000 Production credit maximum per case)
  • Credits awarded per issued application
*TRAVEL DATES ARE SUBJECT TO CHANGE. THE SENTINEL SECURITY LIFE INSURANCE COMPANY SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION AT SENTINEL’S SOLE DISCRETION.
** QUALIFIERS MUST MEET MINIMUM PRODUCTION REQUIREMENTS.
Qualification Requirements: Applications submitted within qualification period (March 5, 2023 – December 31, 2023) must be issued by January 4, 2024. Agents may qualify under either Life or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance. Sentinel may change qualifications and dates due to changed circumstances.
TRIP DATES: May 7, 2023 – May 13, 2023*
CONTEST PERIOD: March 5, 2022 – February 28, 2023
Production Requirements: Annuity: Minimum of 100,000 Credits, Health & Life: Minimum of 80,000 Credits, FMO/IMO: Minimum of 400,000 Credits. Credits awarded per issued application.
QUALIFICATION DETAILS:
  • Top 10 Health & Life Agents**
  • Top 30 Annuity Agents**
  • Top 5 FMOs/IMOs
ANNUAL PREMIUM:
  • Final Expense Only – 100%
  • Medicare Supplement Only – 70%
  • Combo Medsupp/Life Application – 100%
  • Annuity – 5% (15,000 Production credit maximum per case) Credits awarded per issued application
*TRAVEL DATES ARE SUBJECT TO CHANGE. THE SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION DEPENDING ON GLOBAL CIRCUMSTANCES.
**MUST MEET MINIMUM PRODUCTION REQUIREMENTS. Qualification Requirements: Applications submitted within qualification period (03/05/2022 – 02/28/2023) must be issued by 03/05/2023. Agents may qualify under either Life and Health or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance. Sentinel may change qualifications and dates due to unforeseen circumstances
TRIP DATES: March 1, 2024 – March 7, 2024*
CONTEST PERIOD: March 5, 2023 – December 31, 2023
PRODUCTION REQUIREMENTS:
  • Annuity Agents: Minimum of 100,000 Credits
  • Life Agents: Minimum of 65,000 Credits
  • FMO/IMO: Minimum of 400,000 Credits
  • Credits awarded per issued application

QUALIFICATION DETAILS:

  • Top 10 Life Agents**
  • Top 30 Annuity Agents**
  • Top 5 FMOs/IMOs

ANNUAL PREMIUM:

  • Final Expense Only – 100%
  • Annuity – 5% (15,000 Production credit maximum per case)
  • Credits awarded per issued application
*TRAVEL DATES ARE SUBJECT TO CHANGE. THE SENTINEL SECURITY LIFE INSURANCE COMPANY SUCCESS SUMMIT IS SUBJECT TO POSTPONEMENT OR CANCELLATION AT SENTINEL’S SOLE DISCRETION.
** QUALIFIERS MUST MEET MINIMUM PRODUCTION REQUIREMENTS.
Qualification Requirements: Applications submitted within qualification period (March 5, 2023 – December 31, 2023) must be issued by January 4, 2024. Agents may qualify under either Life or Annuity only, not both. Individual production only, LOA agents cannot be combined under a single agency. Producer must be in good standing to qualify and have an active contract on the date of departure. Premium lapses occurring during the qualification period will be deducted from gross premium credits. Sentinel is unable to substitute awards in lieu of attendance. Sentinel may change qualifications and dates due to changed circumstances.
SENTINEL SECURITY LIFE INSURANCE COMPANY IS A MEMBER OF THE A-CAP FAMILY
logo
Retirement planning can be difficult and confusing, often making you feel left in the dark to find the right path. Seeing this need, Sentinel has worked to light the way to greater financial security for individuals and families since 1948.

Contact Us

Copyright © 2023 Sentinel Security Life Inc. All rights Reserved.